Customized waterproof neodymium trapezoid magnets The grade of magnet we can offer:

Professional Customized ISO/TS 16949 Certificated Strong Permanent N35-N52 (M, H, SH, EH, UH,AH) Neodymium Magnet

[fusion_builder_container hundred_percent=”yes” overflow=”visible”][fusion_builder_row][fusion_builder_column type=”1_1″ background_position=”left top” background_color=”” border_size=”” border_color=”” border_style=”solid” spacing=”yes” background_image=”” background_repeat=”no-repeat” padding=”” margin_top=”0px” margin_bottom=”0px” class=”” id=”” animation_type=”” animation_speed=”0.3″ animation_direction=”left” hide_on_mobile=”no” center_content=”no” min_height=”none”]

neodymium trapezoid magnets

neodymium trapezoid magnets

1.High corrosion resistance and low weight loss products
There are two main standards of low weight loss test as follows:
1). USA PCT: 121±1℃, 2 atm, 95% RH, 96 hours, weight loss less than 5~10mg/cm2
2). Europe HAST: 130±2℃, 3 atm, 95% RH, 168 hours, weight loss less than 2~5mg/cm2
Due to special material formulation and manufacturing process, the corrosion resistance is so excellent that magnets can reach the strict testing requirements above. These magnets are widely used in elevator, wind generator, military and aerospace industries.

2.High temperature stability products
With higher Hcj value, these magnets are more stable during high temperature. The tests show that the maximum permanent loss after aging is 5%.
Demagnetization Curves at High Temperatures:

Grade Residual Induction (Br) Coercive Force (Hcb) Intrinsic Coercive Force (Hcj) Max Energy Product (BH)max Max Working Temp.
T    kGs kA/m kOe kA/m kOe Kj/m³ MGOe (°C)
N35 1.17-1.22 11.7-12.2 ≥ 868  ≥ 10.9  ≥ 955  ≥ 12 263-287 33-36 80
N38 1.22-1.25 12.2-12.5 ≥ 899  ≥ 11.3  ≥ 955  ≥ 12 287-310 36-39 80
N40 1.25-1.28 12.5-12.8 ≥ 907  ≥ 11.4  ≥ 955  ≥ 12 302-326 38-41 80
N42 1.28-1.32 12.8-13.2 ≥ 915  ≥ 11.5  ≥ 955  ≥ 12 318-342 40-43 80
N45 1.32-1.38 13.2-13.8 ≥ 923  ≥ 11.6  ≥ 955  ≥ 12 342-366 43-46 80
N48 1.38-1.42 13.8-14.2  ≥ 923  ≥ 11.6  ≥ 955  ≥ 12 366-390 46-49 80
N50 1.40-1.45 14.0-14.5  ≥ 796  ≥ 10  ≥ 876  ≥ 11 374-406 47-51 60
N52 1.43-1.48 14.3-14.8  ≥ 796  ≥ 10  ≥ 876  ≥ 11 390-422 49-53 60
N35M 1.17-1.22 11.7-12.2  ≥ 868  ≥ 10.9  ≥ 1114  ≥ 14 263-287 33-36 100
N38M 1.22-1.25 12.2-12.5  ≥ 899  ≥ 11.3  ≥ 1114  ≥ 14 287-310 36-39 100
N40M 1.25-1.28 12.5-12.8  ≥ 923  ≥ 11.6  ≥ 1114  ≥ 14 302-326 38-41 100
N42M 1.28-1.32 12.8-13.2  ≥ 955  ≥ 12  ≥ 1114  ≥ 14 318-342 40-43 100
N45M 1.32-1.38 13.2-13.8  ≥ 955  ≥ 12.5  ≥ 1114  ≥ 14 342-366 43-46 100
N48M 1.37-1.43 13.7-14.3  ≥ 1027  ≥ 12.9  ≥ 1114  ≥ 14 366-390 46-49 100
N50M 1.40-1.45 14.0-14.5  ≥ 1033  ≥ 13  ≥ 1114  ≥ 14 382-406 48-51 100
N35H 1.17-1.22 11.7-12.2  ≥ 868  ≥ 10.9   ≥ 1353  ≥ 17 263-287 33-36 120
N38H 1.22-1.25 12.2-12.5  ≥ 899  ≥ 11.3  ≥ 1353  ≥ 17 287-310 36-39 120
N40H 1.25-1.28 12.5-12.8  ≥ 923  ≥ 11.6  ≥ 1353  ≥ 17 302-326 38-41 120
N42H 1.28-1.32 12.8-13.2  ≥ 955  ≥ 12  ≥ 1353  ≥ 17 318-342 40-43 120
N45H 1.32-1.36 13.2-13.6  ≥ 963  ≥ 12.1  ≥ 1353  ≥ 17 326-358 43-46 120
N48H 1.37-1.43 13.7-14.3  ≥ 995 12.5  ≥ 1353  ≥ 17 366-390 46-49 120
N35SH 1.17-1.22 11.7-12.2  ≥ 876  ≥ 11  ≥ 1592  ≥ 20 263-287 33-36 150
N38SH 1.22-1.25 12.2-12.5  ≥ 907  ≥ 11.4  ≥ 1592  ≥ 20 287-310 36-39 150
N40SH 1.25-1.28 12.5-12.8  ≥ 939  ≥ 11.8  ≥ 1592  ≥ 20 302-326 38-41 150
N42SH 1.28-1.32 12.8-13.2  ≥ 987  ≥ 12.4  ≥ 1592  ≥ 20 318-342 40-43 150
N45SH 1.32-1.38 13.2-13.8  ≥ 1003  ≥ 12.6  ≥ 1592  ≥ 20 342-366 43-46 150
N28UH 1.04-108 10.4-10.8  ≥ 764  ≥ 9.6  ≥ 1990  ≥ 25 207-231 26-29 180
N30UH 1.08-1.13 10.8-11.3  ≥ 812  ≥ 10.2  ≥ 1990  ≥ 25 223-247 28-31 180
N33UH 1.13-1.17 11.3-11.7  ≥ 852  ≥ 10.7  ≥ 1990  ≥ 25 247-271 31-34 180
N35UH 1.17-1.22 11.7-12.2  ≥ 860  ≥ 10.8  ≥ 1990  ≥ 25 263-287 33-36 180
N38UH 1.22-1.25 12.2-12.5  ≥ 876  ≥ 11  ≥ 1990  ≥ 25 287-310 36-39 180
N40UH 1.25-1.28 12.5-12.8  ≥ 899  ≥ 11.3  ≥ 1990  ≥ 25 302-326 38-41 180
N42UH 1.28-1.32 12.8-13.2  ≥ 899  ≥ 11.3  ≥ 1990  ≥ 25 318-342 40-43 180
N28EH 1.04-1.08 10.4-10.8  ≥ 780  ≥ 9.8  ≥ 2388  ≥ 30 207-231 26-29 200
N30EH 1.08-1.13 10.8-11.3  ≥ 812  ≥ 10.2  ≥ 2388  ≥ 30 223-247 28-31 200
N33EH 1.13-1.17 11.3-11.7  ≥ 836  ≥ 10.5  ≥ 2388  ≥ 30 247-271 31-34 200
N35EH 1.17-1.22 11.7-12.2  ≥ 876  ≥ 11  ≥ 2388  ≥ 30 263-287 33-36 200
N38EH 1.22-1.25 12.2-12.5  ≥ 899  ≥ 11.3  ≥ 2388  ≥ 30 287-310 36-39 200
N40EH 1.25-1.28 12.5-12.8  ≥ 899  ≥ 11.3  ≥ 2388  ≥ 30 302-326 38-41 200
N28AH 1.04-1.08 10.4-10.8  ≥ 787  ≥ 9.9  ≥ 2624  ≥ 33 207-231 26-29 230
N30AH 1.08-1.13 10.8-11.3  ≥ 819 10.3  ≥ 2624  ≥ 33 223-247 28-31 230
N33AH 1.13-1.17 11.3-11.7  ≥ 843  ≥ 10.6  ≥ 2624  ≥ 33 247-271 31-34 230
N35AH 1.17-1.22 11.7-12.2  ≥ 876  ≥ 11  ≥ 2624  ≥ 33 263-287 33-36 230
N38AH 1.22-1.25 12.2-12.5  ≥ 899  ≥ 11.3  ≥ 2624  ≥ 33 287-310 36-39 230

Application

Sintered Neodymium-Iron -Boron (NdFeB) magnets are also referred to as “neo” magnets.

They are particularly suitable for high volume production in a wide variety of shape and size. Precise dimensional control is achieved in machining processes.

Small Motor Magnet Neodymium N33H

Small Motor Magnet Neodymium N33H

Segment Permanent Neodymium Magnets N33H

Segment Permanent Neodymium Magnets N33H

Rare Earth Segment Neo Magnet N30H

Rare Earth Segment Neo Magnet N30H

View More neodymium trapezoid magnets

Sintered Neodymium Motor Magnet N30H

Sintered Neodymium Motor Magnet N30H

N30H Super Strength Neodymium Magnet

N30H Super Strength Neodymium Magnet

View More neodymium trapezoid magnets

Strong Wedge Neodymium Magnet N30H

Strong Wedge Neodymium Magnet N30H

View More neodymium trapezoid magnets

[/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]